Transistör Karşılıkları
Transistör karşılıkları, bir transistörün benzer özelliklere sahip başka bir transistörle değiştirilebileceği parçayı gösterir. Bu, bir transistörün belirli bir uygulamada kullanılamadığı ya da temin edilemediği durumlarda alternatif bir transistörün kullanılabileceği anlamına gelir.
Transistörler Hakkında Önemli Bilgiler
- Transistör diğer adıyla geçirgeç girişine uygulanan sinyali yükselterek gerilim ve akım kazancı sağlar, ihtiyaç halinde anahtarlama elemanı olarak da kullanılabilir.
- Transistörler temel olarak bipolar transistör ve unipolar transistör olarak iki çeşittir.
- Bipolar transistörler PNP ve NPN olarak iki tiptir. İki N maddesi, bir P maddesi (NPN) ya da iki P maddesi, bir N maddesi (PNP) birleşiminden oluşurlar. Genellikle 2N****, 2SA****, 2SB****, 2SC****, AC***, BD***, BUX**, BUW**, MJ**** ile başlayan isimler alırlar.
- Germanyum transistörler A ile başlayan isimler alır. Örnek olarak; AC128, AD165, AA139 gibi.
- Silisyum transistörler B ile başlayan isimler alır. BC108, BD135, BY101 gibi.
- Transistörler küçük boyutları ile ergonomiktir çok az enerji harcarlar.
- Transistör karşılıkları genellikle benzer özelliklere sahip transistörler arasında yapılır, ancak bazen bazı devre değişiklikleri gerekebilir.
Transistör adındaki ikinci harfin anlamları şöyledir:
- A : Diyot
- C : Alçak frekans transistörü
- D : Güç transistörü
- F : Yüksek frekans transistörü
- Y : Güç Diyodu
- Z : Zener Diyot
Aşağıdaki tablodan binlerce transistörün karşılıklarını bulabilirsiniz.
TRANSİSTÖR | KARŞILIK | KARŞILIK | KARŞILIK | KARŞILIK | KARŞILIK |
---|---|---|---|---|---|
2SC429GTM | 2SC780AGTM | ||||
2SC458 | 2SA1029 | ||||
2SC458LG | 2SA1031 | ||||
2SC503 | 2SA503 | ||||
2SC504 | 2SA504 | ||||
2SC510 | 2SA510 | ||||
2SC512 | 2SA512 | ||||
2SC519 | 2SA656A | ||||
2SC520A | 2SA657A | ||||
2SC594 | 2SA594 | ||||
2SC699A | 2SC1226A | ||||
2SC780 | 2SA1429 | ||||
2SC809 1 | 2SB731 | ||||
2SC945 | 2SA733 | ||||
2SC3012 | 2SA1232 | ||||
2SC3074 | 2SA1244 | ||||
2SC3114 | 2SA1246 | ||||
2SC3115 | 2SA1247 | ||||
2SC3116 | 2SA1248 | ||||
2SC3117 | 2SA1249 | ||||
2SC3134 | 2SA1252 | ||||
2SC3135 | 2SA1253 | ||||
2SC3138 | 2SA1255 | ||||
2SC3143 | 2SA1257 | ||||
2SC3144 | 2SA1258 | ||||
2SC3145 | 2SA1259 | ||||
2SC3157 | 2SA1261 | ||||
2SC3179 | 2SA1262 | ||||
2SC3180N | 2SA1263N | ||||
2SC3181N | 2SA1264N | ||||
2SC3182N | 2SA1265N | ||||
2SC3243 | 2SA1283 | ||||
2SC3244 | 2SA1284 | ||||
2SC3245 | 2SA1285 | ||||
2SC3246 | 2SA1286 | ||||
2SC3247 | 2SA1287 | ||||
2SC3253 | 2SA1289 | ||||
2SC3254 | 2SA1290 | ||||
2SC3255 | 2SA1291 | ||||
2SC3256 | 2SA1292 | ||||
2SC3258 | 2SA1293 | ||||
2SC3263 | 2SA1294 | ||||
2SC3264 | 2SA1295 | ||||
2SC3265 | 2SA1298 | ||||
2SC3266 | 2SA1296 | ||||
2SC3267 | 2SA1297 | ||||
2SC3280 | 2SA1301 | ||||
2SC3281 | 2SA1302 | ||||
2SC3284 | 2SA1303 | ||||
2SC3296 | 2SA1304 | ||||
2SC3298 | 2SA1306 | ||||
2SC3299 | 2SA1307 | ||||
2SC3311 | 2SA1309 | ||||
2SC3314 | 2SA1323 | ||||
2SC3324 | 2SA1312 | ||||
2SC3325 | 2SA1313 | ||||
2SC3328 | 2SA1315 | ||||
2SC3329 | 2SA1316 | ||||
2SC3330 | 2SA1317 | ||||
2SC3331 | 2SA1318 | ||||
2SC3332 | 2SA1319 | ||||
2SC3333 | 2SA1320 | ||||
2SC3334 | 2SA1321 | ||||
2SC3345 | 2SA1328 | ||||
2SC3346 | 2SA1329 | ||||
2SC3360 | 2SA1330 | ||||
2SC3377 | 2SA1515 | ||||
2SC3381 | 2SA1349 | ||||
2SC3382 | 2SA1391 | ||||
2SC3383 | 2SA1392 | ||||
2SC3392 | 2SA1338 | ||||
2SC3393 | 2SA1339 | ||||
2SC3395 | 2SA1341 | ||||
2SC3396 | 2SA1342 | ||||
2SC3397 | 2SA1343 | ||||
2SC3398 | 2SA1344 | ||||
2SC3399 | 2SA1345 | ||||
2SC3400 | 2SA1346 | ||||
2SC3401 | 2SA1347 | ||||
2SC3402 | 2SA1348 | ||||
2SC3416 | 2SA1352 | ||||
2SC3417 | 2SA1353 | ||||
2SC3419 | 2SA1356 | ||||
2SC3421 | 2SA1358 | ||||
2SC3422 | 2SA1359 | ||||
2SC3423 | 2SA1360 | ||||
2SC3424 | 2SA1282 | ||||
2SC3426 | 2SA1362 | ||||
2SC3438 | 2SA1368 | ||||
2SC3439 | 2SA1369 | ||||
2SC3440 | 2SA1365 | ||||
2SC3441 | 2SA1366 | ||||
2SC3443 | 2SA1363 | ||||
2SC3444 | 2SA1364 | ||||
2SC3467 | 2SA1370 | ||||
2SC3468 | 2SA1371 | ||||
2SC3478 | 2SA1376 | ||||
2SC3502 | 2SA1380 | ||||
2SC3503 | 2SA1381 | ||||
2SC3514 | 2SA1383 | ||||
2SC3515 | 2SA1384 | ||||
2SC3519 | 2SA1386A | ||||
2SC3519A | 2SA1386 | ||||
2SC3566 | 2SA1394 | ||||
2SC3567 | 2SA1395 | ||||
2SC3568 | 2SA1396 | ||||
2SC3580 | 2SA1398 | ||||
2SC3581 | 2SA1399 | ||||
2SC3588 | 2SA1400 | ||||
2SC3588-Z | 2SA1400-Z | ||||
2SC3596 | 2SA1402 | ||||
2SC3597 | 2SA1403 | ||||
2SC3598 | 2SA1404 | ||||
2SC3599 | 2SA1405 | ||||
2SC3600 | 2SA1406 | ||||
2SC3601 | 2SA1407 | ||||
2SC3621 | 2SA1408 | ||||
2SC3645 | 2SA1415 | ||||
2SC3646 | 2SA1416 | ||||
2SC3647 | 2SA1417 | ||||
2SC3648 | 2SA1418 | ||||
2SC3649 | 2SA1419 | ||||
2SC3653 | 2SA1420 | ||||
2SC3654 | 2SA1421 | ||||
2SC3655 | 2SA1422 | ||||
2SC3656 | 2SA1423 | ||||
2SC3665 | 2SA1425 | ||||
2SC3666 | 2SA1426 | ||||
2SC3668 | 2SA1428 | ||||
2SC3669 | 2SA1429 | ||||
2SC3672 | 2SA1432 | ||||
2SC3708 | 2SA1450 | ||||
2SC3709 | 2SA1451 | ||||
2SC3710 | 2SA1452 | ||||
2SC3722K | 2SA1455K | ||||
2SC3731 | 2SA1458 | ||||
2SC3732 | 2SA1459 | ||||
2SC3733 | 2SA1460 | ||||
2SC3734 | 2SA1461 | ||||
2SC3735 | 2SA1462 | ||||
2SC3739 | 2SA1464 | ||||
2SC3740 | 2SA1465 | ||||
2SC3741 | 2SA1466 | ||||
2SC3742 | 2SA1467 | ||||
2SC3746 | 2SA1469 | ||||
2SC3747 | 2SA1470 | ||||
2SC3748 | 2SA1471 | ||||
2SC3780 | 2SA1474 | ||||
2SC3781 | 2SA1475 | ||||
2SC3782 | 2SA1476 | ||||
2SC3787 | 2SA1477 | ||||
2SC3788 | 2SA1478 | ||||
2SC3789 | 2SA1479 | ||||
2SC3790 | 2SA1480 | ||||
2SC3803 | 2SA1483 | ||||
2SC3851 | 2SA1488 | ||||
2SC3851A | 2SA1488A | ||||
2SC3853 | 2SA1489 | ||||
2SC3854 | 2SA1490 | ||||
2SC3855 | 2SA1491 | ||||
2SC3856 | 2SA1492 | ||||
2SC3857 | 2SA1493 | ||||
2SC3858 | 2SA1494 | ||||
2SC3859 | 2SA1496 | ||||
2SC3860 | 2SA1497 | ||||
2SC3863 | 2SA1502 | ||||
2SC3864 | 2SA1503 | ||||
2SC3898 | 2SA1508 | ||||
2SC3899 | 2SA1509 | ||||
2SC3900 | 2SA1510 | ||||
2SC3901 | 2SA1511 | ||||
2SC3902 | 2SA1507 | ||||
2SC3906K | 2SA1514K | ||||
2SC3907 | 2SA1516 | ||||
2SC3912 | 2SA1518 | ||||
2SC3913 | 2SA1519 | ||||
2SC3914 | 2SA1520 | ||||
2SC3915 | 2SA1521 | ||||
2SC3916 | 2SA1522 | ||||
2SC3917 | 2SA1523 | ||||
2SC3918 | 2SA1524 | ||||
2SC3919 | 2SA1525 | ||||
2SC3920 | 2SA1526 | ||||
2SC3921 | 2SA1527 | ||||
2SC3922 | 2SA1528 | ||||
2SC3923 | 2SA1529 | ||||
2SC3928 | 2SA1530 | ||||
2SC3951 | 2SA1536 | ||||
2SC3952 | 2SA1537 | ||||
2SC3953 | 2SA1538 | ||||
2SC3954 | 2SA1539 | ||||
2SC3955 | 2SA1540 | ||||
2SC3956 | 2SA1541 | ||||
2SC3999 | 2SA1544 | ||||
2SC4000 | 2SA1545 | ||||
2SC4001 | 2SA1546 | ||||
2SC4007 | 2SA1634 | ||||
2SC4008 | 2SA1635 | ||||
2SC4010 | 2SA1547 | ||||
2SC4016 | 2SA1548 | ||||
2SC4027 | 2SA1552 | ||||
2SC4029 | 2SA1553 | ||||
2SC4037 | 2SA1559 | ||||
2SC4038 | 2SA1561 | ||||
2SC4040 | 2SA1560 | ||||
2SC4047 | 2SA1563 | ||||
2SC4048 | 2SA1564 | ||||
2SC4049 | 2SA1565 | ||||
2SC4064 | 2SA1567 | ||||
2SC4065 | 2SA1568 | ||||
2SC4066 | 2SA1571 | ||||
2SC4067 | 2SA1572 | ||||
2SC4069 | 2SA1573 | ||||
2SC4070 | 2SA1574 | ||||
2SC4081 | 2SA1576 | ||||
2SC4097 | 2SA1577 | ||||
2SC4102 | 2SA1579 | ||||
2SC4112 | 2SA1581 | ||||
2SC4113 | 2SA1582 | ||||
2SC4116 | 2SA1586 | ||||
2SC4117 | 2SA1587 | ||||
2SC4118 | 2SA1588 | ||||
2SC4120 | 2SA1589 | ||||
2SC4121 | 2SA1590 | ||||
2SC4133 | 2SA1591 | ||||
2SC4134 | 2SA1592 | ||||
2SC4135 | 2SA1593 | ||||
2SC4146 | 2SA1597 | ||||
2SC4154 | 2SA1602 | ||||
2SC4155 | 2SA1603 | ||||
2SC4159 | 2SA1606 | ||||
2SC4168 | 2SA1607 | ||||
2SC4173 | 2SA1608 | ||||
2SC4174 | 2SA1609 | ||||
2SC4176 | 2SA1610 | ||||
2SC4177 | 2SA1611 | ||||
2SC4180 | 2SA1612 | ||||
2SC4195 | 2SA1616 | ||||
2SC4207 | 2SA1618 | ||||
2SC4209 | 2SA1620 | ||||
2SC4210 | 2SA1261 | ||||
2SC4211 | 2SA1622 | ||||
2SC4266 | 2SA1630 | ||||
2SC4327 | 2SA1643 | ||||
2SC4362 | 2SA1655 | ||||
2SC4363 | 2SA1656 | ||||
2SC4381 | 2SA1667 | ||||
2SC4382 | 2SA1668 | ||||
2SC4385 | 2SA1670 | ||||
2SC4386 | 2SA1671 | ||||
2SC4387 | 2SA1672 | ||||
2SC4388 | 2SA1673 | ||||
2SC4397 | 2SA1677 | ||||
2SC4398 | 2SA1678 | ||||
2SC4408 | 2SA1680 | ||||
2SC4409 | 2SA1681 | ||||
2SC4466 | 2SA1693 | ||||
2SC4467 | 2SA1694 | ||||
2SC4497 | 2SA1721 | ||||
2SC4511 | 2SA1725 | ||||
2SC4512 | 2SA1726 | ||||
2SD78 | 2SB504 | ||||
2SD79 | 2SB505 | 2SB506 | 2SB506A | ||
2SD234G | 2SB434G | ||||
2SD235G | 2SB435G | ||||
2SD313 | 2SB507 | ||||
2SD314 | 2SB508 | ||||
2SD325 | 2SB511 | ||||
2SD330 | 2SB514 | ||||
2SD331 | 2SB515 | ||||
2SD381 | 2SB536 | ||||
2SD382 | 2SB537 | ||||
2SD400 | 2SB544 | ||||
2SD401A | 2SB546A | ||||
2SD414 | 2SB548 | ||||
2SD415 | 2SB549 | ||||
2SD424 | 2SB554 | ||||
2SD438 | 2SB560 | ||||
2SD439 | 2SB559 | ||||
2SD467 | 2SB561 | ||||
2SD468 | 2SB562 | ||||
2SD471 | 2SB564 | ||||
2SD476AK | 2SB566AK | ||||
2SD525 | 2SB595 | ||||
2SD526 | 2SB596 | ||||
2SD545 | 2SB598 | ||||
2SD552 | 2SB552 | ||||
2SD553 | 2SB553 | ||||
2SD555 | 2SB600 | ||||
2SD568 | 2SB707 | ||||
2SD569 | 2SB708 | ||||
2SD571 | 2SB605 | ||||
2SD596 | 2SB624 | ||||
2SD600 | 2SB631 | ||||
2SD601 | 2SB709 | ||||
2SD601A | 2SB709A | ||||
2SD602 | 2SB710 | ||||
2SD602A | 2SB710A | ||||
2SD612 | 2SB632 | ||||
2SD613 | 2SB633 | ||||
2SD628 | 2SB638 | ||||
2SD629H | 2SB639H | ||||
2SD633 | 2SB673 | ||||
2SD634 | 2SB674 | ||||
2SD635 | 2SB675 | ||||
2SD638 | 2SB643 | ||||
2SD639 | 2SB644 | ||||
2SD661 | 2SB745 | ||||
2SD661A | 2SB745A | ||||
2SD666 | 2SB646 | ||||
2SD666A | 2SB646 | ||||
2SD667 | 2SB647 | ||||
2SD667A | 2SB667A | ||||
2SD668 | 2SB648 | ||||
2SD668A | 2SB648A | ||||
2SD669 | 2SB649 | ||||
2SD669A | 2SB649A | ||||
2SD670H | 2SB650H | ||||
2SD686 | 2SB676 | ||||
2SD687 | 2SB677 | ||||
2SD688 | 2SB678 | ||||
2SD689 | 2SB679 | ||||
2SD729H | 2SB693H | ||||
2SD730H | 2SB694H | ||||
2SD734 | 2SB698 | ||||
2SD743 | 2SB703 | ||||
2SD743A | 2SB703A | ||||
2SD745 | 2SB705 | ||||
2SD755 | 2SB715 | ||||
2SD756 | 2SB716 | ||||
2SD756A | 2SB716A | ||||
2SD757 | 2SB717 | ||||
2SD758 | 2SB718 | ||||
2SD767 | 2SB725 | ||||
2SD768K | 2SB727K | ||||
2SD773 | 2SB733 | ||||
2SD774 | 2SB734 | ||||
2SD780 | 2SB736 | ||||
2SD780A | 2SB736A | ||||
2SD786 | 2SB737 | ||||
2SD787 | 2SB738 | ||||
2SD788 | 2SB739 | ||||
2SD789 | 2SB740 | ||||
2SD794 | 2SB744 | ||||
2SD794A | 2SB744A | ||||
2SD812 | 2SB747 | ||||
2SD813 | 2SB779 | ||||
2SD836 | 2SB750 | ||||
2SD836A | 2SB750A | ||||
2SD837 | 2SB751 | ||||
2SD837A | 2SB751A | ||||
2SD843 | 2SB753 | ||||
2SD844 | 2SB754 | ||||
2SD847 | 2SB757 | ||||
2SD856 | 2SB761 | ||||
2SD857 | 2SB762 | ||||
2SD863 | 2SB764 | ||||
2SD864K | 2SB765 | ||||
2SD866 | 2SB870 | ||||
2SD874 | 2SB766 | ||||
2SD875 | 2SB767 | ||||
2SD877 | 2SB502A | 2SB503A | |||
2SD878 | 2SB504 | ||||
2SD880 | 2SB834 | ||||
2SD882 | 2SB772 | ||||
2SD889 | 2SB774 | ||||
2SD893 | 2SB977 | ||||
2SD893A | 2SB977A | ||||
2SD895 | 2SB775 | ||||
2SD896 | 2SB776 | ||||
2SD907 | 2SB777 | ||||
2SD946 | 2SB895 | ||||
2SD946A | 2SB895A | ||||
2SD958 | 2SB788 | ||||
2SD959 | 2SB867 | ||||
2SD960 | 2SB868 | ||||
2SD961 | 2SB869 | ||||
2SD968 | 2SB789 | ||||
2SD969 | 2SB790 | ||||
2SD970K | 2SB791K | ||||
2SD1001 | 2SB800 | ||||
2SD1012 | 2SB808 | ||||
2SD1020 | 2SB810 | ||||
2SD1021 | 2SB811 | ||||
2SD1033 | 2SB768 | ||||
2SD1046 | 2SB816 | ||||
2SD1047 | 2SB817 | ||||
2SD1048 | 2SB815 | ||||
2SD1051 | 2SB819 | ||||
2SD1055 | 2SB822 | ||||
2SD1060 | 2SB824 | ||||
2SD1061 | 2SB825 | ||||
2SD1062 | 2SB826 | ||||
2SD1063 | 2SB827 | ||||
2SD1063A | 2SB1086A | ||||
2SD1064 | 2SB828 | ||||
2SD1065 | 2SB829 | ||||
2SD1077L | 2SB837L | ||||
2SD1077S | 2SB837S | ||||
2SD1080L | 2SB841L | ||||
2SD1080S | 2SB841S | ||||
2SD1101 | 2SB831 | ||||
2SD1110 | 2SB849 | ||||
2SD1110A | 2SB849A | ||||
2SD1117 | 2SB850 | ||||
2SD1126K | 2SB955K | ||||
2SD1133 | 2SB857 | ||||
2SD1134 | 2SB858 | ||||
2SD1135 | 2SB859 | ||||
2SD1137 | 2SB860 | ||||
2SD1138 | 2SB861 | ||||
2SD1148 | 2SB863 | ||||
2SD1153 | 2SB865 | ||||
2SD1176 | 2SB872 | ||||
2SD1176A | 2SB872A | ||||
2SD1177 | 2SB874 | ||||
2SD1189 | 2SB891 | ||||
2SD1190 | 2SB880 | ||||
2SD1191 | 2SB881 | ||||
2SD1192 | 2SB882 | ||||
2SD1193 | 2SB883 | ||||
2SD1194 | 2SB884 | ||||
2SD1195 | 2SB885 | ||||
2SD1196 | 2SB886 | ||||
2SD1197 | 2SB887 | ||||
2SD1200 | 2SB889 | ||||
2SD1206 | 2SB894 | ||||
2SD1207 | 2SB892 | ||||
2SD1211 | 2SB987 | ||||
2SD1212 | 2SB903 | ||||
2SD1213 | 2SB904 | ||||
2SD1220 | 2SB905 | ||||
2SD1221 | 2SB906 | ||||
2SD1222 | 2SB907 | ||||
2SD1223 | 2SB908 | ||||
2SD1225M | 2SB909M | ||||
2SD1226M | 2SB910M | ||||
2SD1227M | 2SB911M | ||||
2SD1229 | 2SB912 | ||||
2SD1230 | 2SB913 | ||||
2SD1235 | 2SB919 | ||||
2SD1236L | 2SB920L | ||||
2SD1237L | 2SB921L | ||||
2SD1238L | 2SB922L | ||||
2SD1246 | 2SB926 | ||||
2SD1247 | 2SB927 | ||||
2SD1250 | 2SB928 | ||||
2SD1250A | 2SB928A | ||||
2SD1252 | 2SB929 | ||||
2SD1252A | 2SB929A | ||||
2SD1253 | 2SB930 | ||||
2SD1253A | 2SB930A | ||||
2SD1254 | 2SB931 | ||||
2SD1255 | 2SB932 | ||||
2SD1256 | 2SB933 | ||||
2SD1257 | 2SB934 | ||||
2SD1260 | 2SB937 | ||||
2SD1260A | 2SB937A | ||||
2SD1261 | 2SB938 | ||||
2SD1261A | 2SB938A | ||||
2SD1262 | 2SB939 | ||||
2SD1262A | 2SB939A | ||||
2SD1264 | 2SB940 | ||||
2SD1264A | 2SB940A | ||||
2SD1266 | 2SB941 | ||||
2SD1266A | 2SB941A | ||||
2SD1267 | 2SB942 | ||||
2SD1267A | 2SB942A | ||||
2SD1268 | 2SB943 | ||||
2SD1269 | 2SB944 | ||||
2SD1270 | 2SB945 | ||||
2SD1271 | 2SB946 | ||||
2SD1275 | 2SB949 | ||||
2SD1275A | 2SB949A | ||||
2SD1276 | 2SB950 | ||||
2SD1276A | 2SB950A | ||||
2SD1277 | 2SB951 | ||||
2SD1277A | 2SB951A | ||||
2SD1280 | 2SB956 | ||||
2SD1286 | 2SB963 | ||||
2SD1288 | 2SB965 | ||||
2SD1289 | 2SB966 | ||||
2SD1295 | 2SB968 | ||||
2SD1310 | 2SB1038 | ||||
2SD1312 | 2SB984 | ||||
2SD1347 | 2SB985 | ||||
2SD1348 | 2SB986 | ||||
2SD1366 | 2SB1000 | ||||
2SD1366A | 2SB1000A | ||||
2SD1367 | 2SB1001 | ||||
2SD1368 | 2SB1002 | ||||
2SD1376 | 2SB1012 | ||||
2SD1377K | 2SB1078K | ||||
2SD1378 | 2SB1007 | ||||
2SD1380 | 2SB1009 | ||||
2SD1384 | 2SB1010 | ||||
2SD1406 | 2SB1015 | ||||
2SD1407 | 2SB1016 | ||||
2SD1408 | 2SB1017 | ||||
2SD1411 | 2SB1018 | ||||
2SD1412 | 2SB1019 | ||||
2SD1414 | 2SB1024 | ||||
2SD1415 | 2SB1020 | ||||
2SD1416 | 2SB1021 | ||||
2SD1417 | 2SB1022 | ||||
2SD1418 | 2SB1025 | ||||
2SD1419 | 2SB1026 | ||||
2SD1423 | 2SB1030 | ||||
2SD1423A | 2SB1030A | ||||
2SD1436K | 2SB1032K | ||||
2SD1437 | 2SB1033 | ||||
2SD1444A | 2SB953A | ||||
2SD1445A | 2SB948A | ||||
2SD1447 | 2SB1035 | ||||
2SD1459 | 2SB1037 | ||||
2SD1463 | 2SB1045 | ||||
2SD1464 | 2SB1046 | ||||
2SD1480 | 2SB1052 | ||||
2SD1485 | 2SB1054 | ||||
2SD1486 | 2SB1055 | ||||
2SD1487 | 2SB1056 | ||||
2SD1488 | 2SB1057 | ||||
2SD1489 | 2SB1058 | ||||
2SD1490 | 2SB1059 | ||||
2SD1491 | 2SB1111 | ||||
2SD1499 | 2SB1063 | ||||
2SD1505 | 2SB1064 | ||||
2SD1506 | 2SB1065 | ||||
2SD1507M | 2SB1066M | ||||
2SD1513 | 2SB1068 | ||||
2SD1520L | 2SB1070A | ||||
2SD1520S | 2SB1072S | ||||
2SD1537 | 2SB1069 | ||||
2SD1537A | 2SB1069A | ||||
2SD1538 | 2SB1070 | ||||
2SD1558 | 2SB1077 | ||||
2SD1559 | 2SB1079 | ||||
2SD1562 | 2SB1085 | ||||
2SD1562A | 2SB1085A | ||||
2SD1563 | 2SB1086 | ||||
2SD1567 | 2SB1089 | ||||
2SD1568 | 2SB1090 | ||||
2SD1572 | 2SB1091 | 2SB1093 | |||
2SD1580 | 2SB1289 | ||||
2SD1585 | 2SB1094 | ||||
2SD1586 | 2SB1095 | ||||
2SD1587 | 2SB1096 | ||||
2SD1588 | 2SB1097 | ||||
2SD1589 | 2SB1098 | ||||
2SD1590 | 2SB1099 | 2SB1100 | |||
2SD1601 | 2SB1101 | ||||
2SD1602 | 2SB1102 | ||||
2SD1603 | 2SB1103 | ||||
2SD1604 | 2SB1104 | ||||
2SD1605 | 2SB1105 | ||||
2SD1606 | 2SB1106 | ||||
2SD1608 | 2SB1108 | ||||
2SD1609 | 2SB1109 | ||||
2SD1610 | 2SB1110 | ||||
2SD1614 | 2SB1114 | ||||
2SD1615 | 2SB1115 | ||||
2SD1615A | 2SB1115A | ||||
2SD1616 | 2SB1116 | ||||
2SD1616A | 2SB1116A | ||||
2SD1617 | 2SB1117 | ||||
2SD1618 | 2SB1118 | ||||
2SD1619 | 2SB1119 | 2SB1120 | |||
2SD1621 | 2SB1121 | ||||
2SD1622 | 2SB1122 | ||||
2SD1623 | 2SB1123 | ||||
2SD1624 | 2SB1124 | ||||
2SD1625 | 2SB1125 | ||||
2SD1626 | 2SB1126 | 2SB1127 | |||
2SD1633 | 2SB1194 | ||||
2SD1646 | 2SB1286 | ||||
2SD1652 | 2SB1148 | ||||
2SD1664 | 2SB1132 | 2SB1133 | |||
2SD1665AM | 2SB1130AM | ||||
2SD1665M | 2SB1130M | 2SB1131 | |||
2SD1667 | 2SB1134 | ||||
2SD1668 | 2SB1135 | ||||
2SD1669 | 2SB1136 | 2SB1137 | 2SB1140 | ||
2SD1681 | 2SB1141 | ||||
2SD1682 | 2SB1142 | ||||
2SD1683 | 2SB1143 | ||||
2SD1684 | 2SB1144 | ||||
2SD1691 | 2SB1151 | ||||
2SD1692 | 2SB1149 | ||||
2SD1693 | 2SB1150 | ||||
2SD1705 | 2SB1154 | ||||
2SD1706 | 2SB1155 | ||||
2SD1707 | 2SB1156 | ||||
2SD1712 | 2SB1157 | ||||
2SD1713 | 2SB1158 | ||||
2SD1714 | 2SB1159 | ||||
2SD1715 | 2SB1160 | ||||
2SD1716 | 2SB1161 | ||||
2SD1717 | 2SB1162 | ||||
2SD1718 | 2SB1163 | ||||
2SD1720 | 2SB1291 | ||||
2SD1722 | 2SB1165 | ||||
2SD1723 | 2SB1166 | ||||
2SD1724 | 2SB1167 | ||||
2SD1725 | 2SB1168 | ||||
2SD1741 | 2SB1171 | ||||
2SD1741A | 2SB1171A | ||||
2SD1742 | 2SB1172 | ||||
2SD1743 | 2SB1173 | ||||
2SD1743A | 2SB1173A | ||||
2SD1744 | 2SB1174 | ||||
2SD1745 | 2SB1175 | ||||
2SD1746 | 2SB1176 | ||||
2SD1747 | 2SB1177 | ||||
2SD1748 | 2SB1178 | ||||
2SD1748A | 2SB1178A | ||||
2SD1749 | 2SB1179 | ||||
2SD1749A | 2SB1179A | ||||
2SD1750 | 2SB1180 | ||||
2SD1750A | 2SB1180A | ||||
2SD1751 | 2SB1170 | ||||
2SD1752A | 2SB1148A | ||||
2SD1758 | 2SB1182 | ||||
2SD1759 | 2SB1183 | ||||
2SD1760 | 2SB1184 | 2SB1184F5 | |||
2SD1761 | 2SB1187 | ||||
2SD1762 | 2SB1185 | ||||
2SD1763 | 2SB1186 | ||||
2SD1763A | 2SB1186A | ||||
2SD1765 | 2SB1287 | ||||
2SD1766 | 2SB1188 | ||||
2SD1767 | 2SB1189 | ||||
2SD1770 | 2SB1190 | ||||
2SD1770A | 2SB1190A | ||||
2SD1771 | 2SB1191 | ||||
2SD1771A | 2SB1191A | ||||
2SD1772 | 2SB1192 | ||||
2SD1772A | 2SB1192A | ||||
2SD1773 | 2SB1193 | ||||
2SD1778 | 2SB1334 | ||||
2SD1785 | 2SB1258 | ||||
2SD1796 | 2SB1257 | ||||
2SD1801 | 2SB1201 | ||||
2SD1802 | 2SB1202 | ||||
2SD1803 | 2SB1203 | ||||
2SD1804 | 2SB1204 | ||||
2SD1812 | 2SB1212 | ||||
2SD1815 | 2SB1215 | ||||
2SD1816 | 2SB1216 | ||||
2SD1818 | 2SB1217 | ||||
2SD1825 | 2SB1223 | ||||
2SD1826 | 2SB1224 | ||||
2SD1827 | 2SB1225 | ||||
2SD1829 | 2SB1227 | ||||
2SD1830 | 2SB1228 | ||||
2SD1832 | 2SB1292 | ||||
2SD1833 | 2SB1290 | ||||
2SD1835 | 2SB1229 | ||||
2SD1851 | 2SB1234 | ||||
2SD1852 | 2SB1235 | ||||
2SD1855 | 2SB1335 | ||||
2SD1857 | 2SB1236 | ||||
2SD1858 | 2SB1237 | ||||
2SD1859 | 2SB1238 | ||||
2SD1862 | 2SB1240 | ||||
2SD1864 | 2SB1243 | ||||
2SD1896 | 2SB1293 | ||||
2SD1897 | 2SB1294 | ||||
2SD1902 | 2SB1266 | ||||
2SD1903 | 2SB1267 | ||||
2SD1904 | 2SB1268 | ||||
2SD1905 | 2SB1269 | ||||
2SD1907 | 2SB1271 | ||||
2SD1913 | 2SB1274 | ||||
2SD1935 | 2SB1295 | ||||
2SD1936 | 2SB1296 | ||||
2SD1951 | 2SB1300 | ||||
2SD1952 | 2SB1301 | ||||
2SD1978 | 2SB1387 | ||||
2SD2012 | 2SB1375 | ||||
2SD2081 | 2SB1259 | ||||
2SD2082 | 2SB1382 | ||||
2SD2083 | 2SB1383 | ||||
2SD2121L S | 2SB1407L S | ||||
2SD2123L S | 2SB1409L S | ||||
MJE2955T | MJE3055T | ||||
TIP30C | TIP31C | ||||
TIP41C | TIP42C | ||||
BCR8DM | BTA12-600C | ||||
ECG10 | 2SC3510 | 2SC3128 | 2SC2570A | ||
ECG11 | 2SD1246 | ||||
ECG12 | 2SB1050 | ||||
ECG13 | 2SD1330 | ||||
ECG14 | 2SA825 | ||||
ECG15 | 2SC2377 | 2SC2636 | |||
ECG16 | 2SD637 | 2SD636 | 2SC2063 | 2SD1199 | |
ECG17 | 2SB745 | ||||
ECG18 | 2SD638 | 2SD969 | |||
ECG19 | 2SB910 | ||||
ECG20 | 2SD973 | 2SD1227 | |||
